<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unstage &#187; Free Stuff</title>
	<atom:link href="http://www.unstage.com/category/free-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unstage.com</link>
	<description>Inspiration Everywhere</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:57:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Online Farnsworth Munsell 100 Hue Test</title>
		<link>http://www.unstage.com/2010/06/free-online-farnsworth-munsell-100-hue-test/</link>
		<comments>http://www.unstage.com/2010/06/free-online-farnsworth-munsell-100-hue-test/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 03:25:59 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=18815</guid>
		<description><![CDATA[
The Farnsworth Munsell 100 hue test was developed in the 60&#8217;s as a means to test ability to perceive color. You can buy one from Pantone or any other large color company for about, oh, $725 OR you can take it online from this site for free! If you have a few minutes to blow, [...]]]></description>
		<wfw:commentRss>http://www.unstage.com/2010/06/free-online-farnsworth-munsell-100-hue-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Font Friday &#8211; Week 2</title>
		<link>http://www.unstage.com/2010/06/free-font-friday-week-2/</link>
		<comments>http://www.unstage.com/2010/06/free-font-friday-week-2/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:56:15 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=18684</guid>
		<description><![CDATA[
&#160;
&#160;
This was one of the best font scouting weeks in a while! Here are 10 free fonts that you can use in your design projects. In case you missed last weeks Free Font Friday post, you can revisit it here. If you come across some cool free fonts and want us to include them in [...]]]></description>
		<wfw:commentRss>http://www.unstage.com/2010/06/free-font-friday-week-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15 Sets of Free Social Media Icons</title>
		<link>http://www.unstage.com/2010/06/15-sets-of-free-social-media-icons/</link>
		<comments>http://www.unstage.com/2010/06/15-sets-of-free-social-media-icons/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:38:14 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=18636</guid>
		<description><![CDATA[

Social media is all the rage these days so, clearly, there are tons of icons out there that are stock, direct from Facebook, StumbleUpon, or any number of other sites; but, why use the boring company logo when you can use something with a bit more&#8230;style! If you aren&#8217;t in a position to make your [...]]]></description>
		<wfw:commentRss>http://www.unstage.com/2010/06/15-sets-of-free-social-media-icons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>15 Palette Generator and Color Tools</title>
		<link>http://www.unstage.com/2010/06/15-palette-generator-and-color-tool/</link>
		<comments>http://www.unstage.com/2010/06/15-palette-generator-and-color-tool/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:56:06 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=18539</guid>
		<description><![CDATA[
There are so many color tools out there these days that it can be hard to find the right tools when you need them. I&#8217;ve put together this list of some of the best palette generator and color tools that I could find. You&#8217;ll find several that are kinda dated, but still really handy and [...]]]></description>
		<wfw:commentRss>http://www.unstage.com/2010/06/15-palette-generator-and-color-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Font Fridays &#8211; Number 1</title>
		<link>http://www.unstage.com/2010/06/free-font-fridays-number-1/</link>
		<comments>http://www.unstage.com/2010/06/free-font-fridays-number-1/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:39:28 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=18473</guid>
		<description><![CDATA[
Happy Friday! Here are 10 free downloadable fonts that will get your weekend started off on the right foot. To download, just click and you&#8217;ll be taken to the free download site for each. Enjoy!












]]></description>
		<wfw:commentRss>http://www.unstage.com/2010/06/free-font-fridays-number-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Inspiration: 60 Vintage Beer Labels</title>
		<link>http://www.unstage.com/2010/05/design-inspiration-60-vintage-beer-labels/</link>
		<comments>http://www.unstage.com/2010/05/design-inspiration-60-vintage-beer-labels/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:03:43 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=18286</guid>
		<description><![CDATA[
Mmm. Beer. Today&#8217;s a holiday in the US and nothing goes better with holidays (national or otherwise) than beer. Here are 60 vintage beer labels from various places. Thor Kampfer, of USBeerlabels, is a beer label collector (one of the largest collections in the world) and scanned several of these; which, he sells. They run [...]]]></description>
		<wfw:commentRss>http://www.unstage.com/2010/05/design-inspiration-60-vintage-beer-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architects &#8211; Data Visualization &#8211; 140 Most Powerful People on Twitter</title>
		<link>http://www.unstage.com/2010/05/information-architects-data-visualization-140-most-powerful-people-on-twitter/</link>
		<comments>http://www.unstage.com/2010/05/information-architects-data-visualization-140-most-powerful-people-on-twitter/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:40:38 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=18121</guid>
		<description><![CDATA[ 
Those wacky kids at Japan based Information Architectshave done it again. On Saturday they released the final beta of their newest data visualization of the 140 most influential people on twitter, sorted by #name #handle #category #influence #activity. Their data was compiled via the Max Planck Institute, Twitter, and feedback from their regular users. [...]]]></description>
		<wfw:commentRss>http://www.unstage.com/2010/05/information-architects-data-visualization-140-most-powerful-people-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
