<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unstage</title>
	<atom:link href="http://www.unstage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unstage.com</link>
	<description>Inspiration Everywhere</description>
	<lastBuildDate>Sat, 27 Oct 2012 00:13:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New York Night and Day &#8211; Philip Stockton</title>
		<link>http://www.unstage.com/2012/10/new-york-night-and-day-philip-stockton/</link>
		<comments>http://www.unstage.com/2012/10/new-york-night-and-day-philip-stockton/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 00:13:22 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=20433</guid>
		<description><![CDATA[New York: Night and Day from Philip Stockton on Vimeo. By shooting locations during the day and then again at night, Stockton uses digital rotoscoping techniques to combine the footage and create snippets of daily life that defy time. Truly worth checking out in full-screen.]]></description>
		<wfw:commentRss>http://www.unstage.com/2012/10/new-york-night-and-day-philip-stockton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration &#8211; Halloween Costumes Used To Be A Little Awkward (and kinda scary&#8230;)</title>
		<link>http://www.unstage.com/2012/10/halloween-costume-ideas/</link>
		<comments>http://www.unstage.com/2012/10/halloween-costume-ideas/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 02:55:22 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=20387</guid>
		<description><![CDATA[(I&#8217;m not sure where to start with this.) Evidently the goal of trick or treating was for adults to bribe the scary children masses away from they front door. Yeah, no shit. What most people don&#8217;t know is Halloween is actually a confluence of a slew of religious celebrations &#8211; like Hallowmas, All Saint&#8217;s Day, [...]]]></description>
		<wfw:commentRss>http://www.unstage.com/2012/10/halloween-costume-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anima by Andrew Wildling</title>
		<link>http://www.unstage.com/2012/10/anima-by-andrew-wildling/</link>
		<comments>http://www.unstage.com/2012/10/anima-by-andrew-wildling/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 13:26:48 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=20383</guid>
		<description><![CDATA[ANIMA from Andrew Wilding on Vimeo. You really should watch this in full screen. Directed By Wilding/Augusto Produced by George Augusto and Michael Shifflett Cinematography/Editing by Andrew Wilding Featuring Gregory Rogove and Frankie Ingrassia Music: &#8220;Carolyn&#8221; by Greg Rogove and &#8220;Shaker Loops&#8221; by John Adams]]></description>
		<wfw:commentRss>http://www.unstage.com/2012/10/anima-by-andrew-wildling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal Geometric Design by Tilman / Geometry Daily</title>
		<link>http://www.unstage.com/2012/10/minimal-geometric-design-by-tilman-geometry-daily/</link>
		<comments>http://www.unstage.com/2012/10/minimal-geometric-design-by-tilman-geometry-daily/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 12:00:38 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=20365</guid>
		<description><![CDATA[Stumbled across this little project from German designer Tilman this morning. Every day, he posts a unique, simple geometric design to his tumblr. Josef Albers would be proud. Check out some of of my personal favorites and how he makes them after the jump. You can see more of this amazing series and his philosophy [...]]]></description>
		<wfw:commentRss>http://www.unstage.com/2012/10/minimal-geometric-design-by-tilman-geometry-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Creative Marketing &#8211; Rethink Canada for Science World, Vancouver</title>
		<link>http://www.unstage.com/2012/10/smart-creative-marketing-rethink-canada-for-science-world-vancouver/</link>
		<comments>http://www.unstage.com/2012/10/smart-creative-marketing-rethink-canada-for-science-world-vancouver/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 00:55:45 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=20352</guid>
		<description><![CDATA[Science, hell yeah! Mixing factoids with quirky visuals, these brilliant spots make me want to visit Science World the next time I’m in Vancouver (which isn’t as nearly as often as I need.) Anybody want a sofa crasher for a few days?! Some super inspiring work from the last couple years for Science World by [...]]]></description>
		<wfw:commentRss>http://www.unstage.com/2012/10/smart-creative-marketing-rethink-canada-for-science-world-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Halloween Early With Jannis Markopoulos</title>
		<link>http://www.unstage.com/2012/10/start-halloween-early-with-jannis-markopoulos/</link>
		<comments>http://www.unstage.com/2012/10/start-halloween-early-with-jannis-markopoulos/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 02:04:21 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=20338</guid>
		<description><![CDATA[Yeah, these are oil paintings and they&#8217;re kinda brilliant. &#8230;more information on Jannis Markopoulos. via]]></description>
		<wfw:commentRss>http://www.unstage.com/2012/10/start-halloween-early-with-jannis-markopoulos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrations by Rufus Segar for Anarchy: A Journal of Anarchist Ideas (1961 &#8211; 1970)</title>
		<link>http://www.unstage.com/2012/10/illustrations-by-rufus-segar-for-anarchy-a-journal-of-anarchist-ideas-1961-1970/</link>
		<comments>http://www.unstage.com/2012/10/illustrations-by-rufus-segar-for-anarchy-a-journal-of-anarchist-ideas-1961-1970/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 01:59:37 +0000</pubDate>
		<dc:creator>unstage</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.unstage.com/?p=20323</guid>
		<description><![CDATA[Just in time for the weekend, some outstanding 1960&#8242;s anarchist periodical covers by British designer Rufus Segar completed between 1961 and 1970. Via Rectoverso. If you&#8217;re interested in learning more about him, here&#8217;s an excellent interview of him on s1gnal.]]></description>
		<wfw:commentRss>http://www.unstage.com/2012/10/illustrations-by-rufus-segar-for-anarchy-a-journal-of-anarchist-ideas-1961-1970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.unstage.com @ 2013-06-18 01:52:19 -->